<aside> 🔥 AVAILABILITY ALERT
</aside>
The times below can be subject to slight variations.
23 Apr 2025 (Wed): 9:00 AM to 6:00 PM
24 Apr 2025 (Thu): 9:00 AM to 5:00 PM
The times below can be subject to slight variations.
22 Apr 2025 (Tue): 10:00 AM to 10:00 PM
We offer three distinctive sponsorship tiers based on net cumulative spending to recognise and reward our most influential partners. This gives them heightened prestige and increased exposure as a testament to their trust in our event. See the table below:
PRO | LEADER | |
---|---|---|
Space size | 6-8sqm | 9sqm+ |
Comes with | Space-only | Space-only |
Stand position | Perimeter rows only | Central rows |
Exhibitor staff allowance* | Up to 4 members | |
Unlimited | ||
Maximum height | 2.4m | 4m |
Co-exhibiting permit** | ❌ | x2 companies (min. 15sqm) |
x3 companies (min. 21sqm) | ||
x4 companies (min. 27sqm) | ||
Complimentary tickets | 20 STANDARD tickets | |
to invite your customers | 20 STANDARD tickets | |
5 VIP tickets | ||
to invite your customers | ||
Space floor | Carpeted | Carpeted |
Cleaning fee | Included | Included |
| SPACE PRICE | £499/sqm | £519/Sqm (In-line space) ————————————— £569/Sqm (Corner space) | | --- | --- | --- | | DIGITAL LEAD GEN PACK PRICE*** | £299 (Mandatory fee) | £799/Company (Mandatory fee) | | SHELL SCHEME PRICE | £59/sqm (Optional. Includes standard name board) | £59/Sqm (Optional. Includes standard name board) |
Prices exclude VAT.
The floor plan file below is updated as soon as a new change applies:
The kits below are designed to help you achieve the goals you set for this project and increase the results of your participation in the show. We’ve divided your marketing and sales objectives into 6 main categories. See the “Objective/s” column as a reference.