<aside>
</aside>
We offer three distinctive sponsorship tiers based on net cumulative spending to recognise and reward our most influential partners. This gives them heightened prestige and increased exposure as a testament to their trust in our event. See the table below:
PRO | LEADER | |
---|---|---|
Space size | 6-8sqm | 9sqm+ |
Comes with | Space-only | Space-only |
Stand position | Perimeter rows | Internal rows |
Exhibitor staff allowance* | Up to 4 members | |
Unlimited | ||
Maximum height | 2.4m | 4m |
Co-exhibiting permit** | ❌ | x2 Companies (min. 15sqm) |
x3 Companies (min. 21sqm) | ||
x4 Companies (min. 27sqm) | ||
x5 Companies (min. 33sqm) | ||
x6 Companies (min. 39sqm) | ||
Complimentary visitor tickets to invite your customers | 20 CORE tickets | |
(Commercial value £580) | 20 CORE tickets | |
5 VIP tickets | ||
(Commercial value £1,335) | ||
Space floor | Carpeted | Carpeted |
Cleaning fee | Included | Included |
| SPACE PRICE | £549/sqm | £569/Sqm (In-line space) ————————————— £629/Sqm (Corner/Peninsula space) | | --- | --- | --- | | DIGITAL LEAD GEN PACK PRICE*** | £329 (Mandatory fee) | £799/Company (Mandatory fee) | | SHELL SCHEME PRICE | £69/Sqm (Optional. Includes standard name board) | £69/Sqm (Optional. Includes standard name board) |
Prices exclude VAT.
The floor plan file below is updated as soon as a new change applies:
<aside> 📍
</aside>
The kits below are designed to help you achieve the goals you set for this project and increase the results of your participation in the show. We’ve divided your marketing and sales objectives into 6 main categories. See the “Objective/s” column as a reference.